Product Details:
Minimum Order Quantity | 1 Unit |
Cooling Capacity | 1.8 kW |
Air Flow Rate | 523/482/448/404/360/312/275 cubic meter/h |
Heating Capacity | 2.2 kW |
Power Supply | 220-240/1/50/60 Ph-V-Hz |
Sound Pressure Level | 37/36/35/34/32/31/30 dbA |
Heating Power Input | 25W |
Cooling Power Input | 25.0 W |
We are successfully meeting the varied requirements of our clients by providing the best quality range of One Way Cassette Air Conditioner.
Product Details:
Minimum Order Quantity | 1 Unit |
Cooling Capacity | 2.8 kW |
Frequency | 50 - 60 Hz |
Voltage | 220 - 240 V |
Heating Capacity | 3.2 W |
Sound Pressure Level | 42/40/38/37/35/34/32 dBA |
Weight | 21.3 kg |
Heating Power Input | 25W |
Air flow | 982/935/877/832/788/732/677 Cubic Meter/h |
Phase | Single Phase |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Four Way Cassette Air Conditioner.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Blue Star |
Star Rating | 3 Star |
Frequency | 50Hz |
Voltage | 240V |
Power Source | AC |
Usage | Office Use |
Phase Type | Single Phase |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Blue Star Cassette Air Conditioner.
Product Details:
Brand | Daikin |
Cooling Capacity | 5.0 kW |
Frequency | 50Hz |
Voltage | 230V |
Power consumption | 1.270 kW |
Annual Power consumption | 745 kWh |
Iseer | 5.20Wh |
Phase | Single Phase |
Product Details:
Brand | Daikin |
Cooling Capacity | 5.0 kW |
Frequency | 50Hz |
Voltage | 230V |
Power consumption | 1.520 kW |
Airflow Rate | 13.5/12/10 m3/min |
Annual Power consumption | 890 kWh |
Iseer | 4.35 Wh |
Phase | Single Phase |
Product Details:
Brand | Daikin |
Cooling Capacity | 5.0 kW |
Frequency | 50Hz |
Voltage | 230V |
Power consumption | 1.690 kW |
Airflow Rate | 15/10 m3/min |
Annual Power consumption | 1005 kWh |
Iseer | 3.85 Wh |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Daikin |
Star Rating | 4 Star |
Cooling Capacity | 5.0 kW |
Frequency | 50Hz |
Voltage | 230V |
Power consumption | 1.520 kW |
Airflow Rate | 21/61.5/13.5 m3/min |
Annual Power consumption | 890 kWh |
Iseer | 4.35 Wh |
Product Details:
Brand | Daikin |
Frequency | 50Hz |
Voltage | 230V |
Airflow Rate | 730/620/510 CFM |
Refrigerant Type | R-32 |
Iseer | 3.45 W/W |
Nominal Cooling Capacity | Nominal Cooling Capacity |
Nominal Total Input Power | 1536W |
Phase Type | Single Phase |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Daikin FCVF-A Cassette Air Conditioner.
Product Details:
Air Flow | 590/520/415 cubic meter/h |
Cooling Capacity | 1.8 kW |
Heating Capacity | 2.2 kW |
Weight | 14 kg |
Power Supply | 220-240/1/50/60 Ph-V-Hz |
External static pressure | 10(10-30) Pa |
Sound pressure level | 34/26/24 dbA |
Heating Power Input | 23 W |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Low Static Pressure Duct Air Conditioner.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Daikin |
Frequency | 50 Hz |
Voltage | 230 V |
Refrigerant Type | R-32 |
Tonnage | 1.5 Ton |
Phase | Single Phase |
Max Piping Length | 20 m |
Max Piping Elevation | 10 m |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FCVF18ARV16 Daikin Cassette Inverter.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Daikin |
Frequency | 50 Hz |
Voltage | 230 V |
Phase | Single Phase |
Max Piping Length | 20 m |
Max Piping Elevation | 10 m |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FCVF30ARV16 Daikin Cassette Inverter.
Additional Information:
Product Details:
Phase | 3,Phase |
Dimensions | 195,x,1590,680,mm |
Sound Level | 44/39,dBA |
Power Consumption | 4.56,kW |
Voltage | 380,-,415,V |
Frequeancy | 50,Hz |
Refrigerant Type | R410 |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FHQ125BVV1B Daikn Cassette Heating and Cooling .
Additional Information:
Product Details:
Sound Level | 40/36 dBA |
Phase | 3 Phase |
Voltage | 415 V |
Frequeancy | 50 Hz |
Refrigerant Type | R410 |
Machine Weight | 46 kg |
Motor Oytput | 3.75 kW |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FBQ125DV1 Daikin Ductable AC Heating and Cooling.
Additional Information:
Product Details:
Air Circulation | 28 M3/Min |
Weight | 47 Indoor |
Type of Split | Floor Mounted |
Cooling | 10000W |
Compressor Type | R-410A |
Noise Levels | 50 Indoor, 49 Outdoor |
Total Power Consumption | 3280 |
Voltage | 380 - 415 V |
Frequency | 50 Hz |
Dimensions | 600 x 350 x 1850 mm |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FVQ100CVEB Daikin Floor Standing Inverter AC Heating and Cooling.
Additional Information: