Product Details:
Minimum Order Quantity | 1 Unit |
Product Dimensions | 1440 x 1770 x 1770 mm |
Water Service | 385/126 M/N |
Media Dimension | 1030/100/1480 K/L/Width |
Filter Dimension | 1020/590 Nos Height/Width |
Cabinet Location | 1415 x 1160 x 516 mm |
Blower Wheel | 635 Dia |
Blower Pulley | 355 |
Drain Location | 131/245 E/F |
Duct Opening | 700/782/495/515 A/B/C/G |
Additional Information:
Product Details:
Product Dimensions | 1700 x 2055 x 1970 mm |
Water Service | 650/126 M/N |
Media Dimension | 1355/100/1680 K/L/Width |
Filter Dimension | 1336/590 Nos Height/Width |
Blower Wheel | 760 Dia |
Blower Pulley | 450 |
Duct Opening | 834/926/523/715 A/B/C/G |
Drain Location | 152/158 E/O/F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Product Dimensions | 1000 x 1100 x 1100 mm |
Duct Opening | 670/670/218 A/B/F |
Drain Location | 152/158 C/E |
Water Service | 230/138 M/N |
Fan Wheel Dimension | 620 Dia |
Media Dimension | 700/100/770 K/L/Width |
Filter Dimension | 686/364 Nos Height/Width |
Additional Information: