Product Details:
Brand | Daikin |
Phase | 3 Phase |
Usage/Application | Residential Use |
Cooling Capacity | 7 - 238.3 kW |
Mounted Type | Floor Standing |
Functions | Cooling Water |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Daikin |
Phase | 3 Phase |
Star Rating | 5 Star |
Mounting | Floor Mounting |
Usage/Application | Residential Use |
Voltage Range | 220 - 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Daikin |
Phase | 3 Phase |
Star Rating | 5 Star |
Frequency | 50 Hz |
Mounting | Floor Mounting |
Usage/Application | Residential Use |
Product Details:
Minimum Order Quantity | 1 Unit |
Star Rating | 2 Star |
Usage/Application | Home |
Operating Voltage | 230 VAC |
Application | Indoor |
Phase | 3 Phase |
Frequency | 50 Hz |
Type | Ducted |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 4.5 kW |
Usage/Application | Commercial Building |
Voltage | AC 220 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 240 W |
Power Source | Electric |
Star Rating | 3 Star |
Usage/Application | Home |
Voltage | 220 V |
Product Details:
Capacity Cooling | 12.5 kW |
Usage | Residential Use |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 380 - 415 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cooling Capacity | 10 - 500 kW |
Usage | Office Use |
Brand | Daikin |
Mounting | Floor Standing |
Operating Voltage | 380 V |
Power supply | 220 - 230 V |
Frequency | 50 Hz |
Max operating TemP | 45 Degree C |
Product Details:
Weight | 970 kg |
Cooling Capacity | 72.600 kW |
Heating Capacity | 69.610 kW |
phase | 3 Phase |
Power input Cooling | 21.610 kW |
Power input Heating | 21.420 kW |
Additional Information: