Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Voltage | 230 V |
Dimension | 298 x 840 x 840 mm |
Refrigerant Type | R-32 |
Phase | 3 Phase |
Machine Weight | 24 kg |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FCVF125BRV16 R-32 Daikin Cassette Round Flow.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Daikin |
Frequency | 50 Hz |
Voltage | 230 V |
Refrigerant Type | R-32 |
Sound Level | 35/31.5/28 dB |
Phase | Single Phase |
Machine Weight | 24 kg |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FCVF71BRV16 R-32 Daikin Inverter Cassette Round Flow.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3 Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Refrigerant Type | R-22 |
Sound Pressure Level | 53 dB |
Running Current | 11 A |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FD-DSV R22 Daikin High Static Ducted.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Nominal Cooling Capacity | 38.7 kW |
Running Current | 20 A |
Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Refrigerant Type | R410A |
Sound Pressure Level | 54 dB |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FDR130ERV16 R-410A Daikin- High Static Ducted.
Additional Information: