Product Details:
Power Source | AC |
Cooling Capacity | 2.4 kW |
Heating Capacity | 3.2 kW |
Power consumption Cooling | 0.69 kW |
Power consumption Heating | 0.91 kW |
Airflow Rate | 9.5/8 m3/min |
Voltage | 220-240V |
Frequency | 50Hz |
Brand | Daikin |
Product Details:
Cooling Capacity | 5 kW |
Power consumption | 1.39 kW |
Voltage | 220-240V |
Phase Type | Single Phase |
Frequency | 50Hz |
Airflow Rate | 18/15 m3/min |
Sound LeveL | 37/32 dBA |
Brand | Daikin |
Product Details:
Nominal Cooling Capacity | 19.3 kW |
Nominal Total Input Power | 6500W |
Running Current | 10A |
Sound Level | 51dBA |
Brand | Daikin |
Voltage | 380-415V |
Phase Type | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Duct AC |
Brand | Blue Star |
Usage/Application | Office |
Color | White |
Frequency | 50Hz |
phase | Single Phase |
Voltage Range | 240-280V |
Temperature | 52 deg celsius |
Product Details:
Capacity | 19.34 kW |
Nominal Total Input Power | 6450W |
Running Current | 11A |
Sound Level | 53 dBA |
Brand | Daikin |
Voltage | 380-415V |
Phase Type | 3 Phase |
Frequency | 50Hz |