Product Details:
Minimum Order Quantity | 1 Unit |
Sound Level | 59/54/50 dbA |
Capacity Cooling | 14.7 kW |
Color | Ivory White |
Operation Range | 15 to 25 CWB |
Rated Voltage | 380-415V |
Air flow rate | 42 m3/min |
Frequency | 50 Hz |
Max installation level difference | 30m |
Max interunit piping length | 50 m |
Phase | 3 Phase |
Power consumption | 5.5 kW |
Power factor | 88.2% |
Running current | 72.7A |
Starting current | 9A |
Product Details:
Color | Ivory White |
Airflow Volume | 80 m3/min |
Sound Level | 61 dBA |
Power Source | AC |
Operation Range | 14 to 25 CWB |
Rated Voltage | 380-415V |
Cooling capacity | 29.3 kW |
Frequency | 50Hz |
Max installation level difference | 30A |
Max interunit piping length | 50m |
Phase Type | 3 Phase |
Power consumption | 11.4 kW |
Running current | 19.2A |
Starting current | 129.5A |
Product Details:
Sound Level | 49/47/44 High/Medium/Low |
Rated Voltage | 380-415V |
Indoor Weight | 45 kg |
Nominal Cooling Capacity | 2.4 Tonnage |
Max Piping Elevation | 25 m |
Air Flow | 1035/945/845 High/Medium/Low |
Max Piping Length | 45 m |
Nominal Total Input Power | 2750W |
Nominal Running Current | 13A |
Phase | 3 Phase |
Frequency | 50Hz |
Refrierant | R410A |
Product Details:
Color | White |
Sound Level | 51/48/46 dB(A) |
Rated Voltage | 220-240V |
Piping connections Liquid | 09.5 mm |
Frequency | 50Hz |
Max interunit piping length | 50 (Equivalent length 70) m |
Max installation level difference | 30 m |
Compressor Type | "Hermetically Sealed Scroll Type" |
Piping connections Gas | 015.9 |
Phase Type | Single Phase |
Cooling capacity | 12.5(5.7-14.0) kW |
Power consumption | 4.390 kW |
Airflow rate | 28/26/24 m3/min |
Product Details:
Brand | Daikin |
Usage | Residential Use |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 Phase |