Product Details:
Minimum Order Quantity | 1 Unit |
Compressor Type | High EER Rotary-BLDC |
Refrigerant | R410A |
Connecting Cable | 4.5 m |
Condenser Coil | Fin & Tube |
Power Supply | 230 / 50 / 1 Phase [V/Hz/Ph] |
Tonnage | 1.5 Ton |
Full Load Capacity | 5200 (100%) [W] |
Half Load Capacity | 2600 (50%) [W] |
Full Load Power | 1760 (100%) [W] |
Half Load Power | 660 (50%) [W] |
No of boxes ODU | 1 Box |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Split AC 183V CZT Voltas Inverter Split Air Conditioners.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Compressor Type | High EER Rotary-BLDC |
Power Supply | 230 / 50 / 1 Phase [V/Hz/Ph] |
Connecting Pipe Length | 3.5 m |
Condenser Coil | Fin & Tube(Coated) |
Refrigerant | R410A |
Tonnage | 1 Ton |
Full Load Capacity | 3550 (100%) [W] |
Half Load Capacity | 1760 (50%) [W] |
Full Load Power | 1190 (100%) [W] |
Half Load Power | 430 (50%) [W] |
No of boxes ODU | 1 Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Rated Cooling Capacity | 6200 [W] |
Rated Current Cooling | 7.8 Amps |
Power Supply | 230 / 50 / 1 Phase [V/Hz/Ph] |
Compressor Type | High EER Rotary |
Connecting Pipe Length | 3.5 m |
Condenser Coil | PFC |
Refrigerant | R-22 |
Tonnage | 2 Ton |
Rated Power Input Cooling | 1744 W |
No of boxes ODU | 1 Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Daikin |
Power | 12.3 kW |
Frequency | 50 Hz |
Voltage | 230 V |
Refrigerant Type | R-32 |
Phase | 3 Phase |
Nominal Total Input Power | 3750 |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FCVF42ARV16-A R-32 Daikin Inverter Cassette.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Star Rating | 5 |
Brand | Voltas |
Refrigerant | R22 |
Voltage | 220 V |
Noise Level | 40 dB(A) |
Power | 776 W |