Product Details:
Minimum Order Quantity | 1 Unit |
Full Load Capacity | 6300 (100%) [W] |
Connecting Pipe Length | 4 m |
Air Flow Volume | 1050/950/900/800 Indoor [CMH] |
No of Boxes IDU | 1 Box |
Tonnage | 2 Ton |
Refrigerant | R410A |
Frequency | 50 Hz |
Half Load Power | 835 (50%) [W] |
No of Boxes ODU | 1 Box |
Condenser Coil | Fin & Tube(Coated) |
Half Load Capacity | 3150 (50%) [W] |
Phase | Single Phase |
Full Load Power | 2150 (100%) [W] |
Star Rating | 3 Star |
Compressor Type | High EER Rotary-BLDC |
Power Supply | 230 V |
Connecting Cable | 5.0 m |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Half Load Power | 660 (50%) [W] |
Half Load Capacity | 2600 (50%) [W] |
No of Boxes IDU | 1 Box |
Full Load Capacity | 5200 (100%) [W] |
No of boxes ODU | 1 Box |
Tonnage | 1.5 Ton |
Connecting Pipe Length | 4 m |
Full Load Power | 1760 (100%) [W] |
Connecting Cable | 4.5 m |
Compressor Type | High EER Rotary-BLDC |
Refrigerant | R410A |
Condenser Coil | Fin & Tube |
Power Supply | 230 / 50 / 1 Phase [V/Hz/Ph] |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Split AC 183V CZT Voltas Inverter Split Air Conditioners.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 1.5 Ton |
Full Load Power | 1760 (100%) [W] |
Half Load Power | 660 (50%) [W] |
Half Load Capacity | 2600 (50%) [W] |
No of Boxes IDU | 1 Box |
Full Load Capacity | 5200 (100%) [W] |
Wide Operating Voltage Range | 145 - 270 V |
No of Boxes ODU | 1 Box |
Connecting Pipe Length | 4 m |
Star Rating | 3 |
Connecting Cable | 4.5 m |
Compressor Type | High EER Rotary-BLDC |
Refrigerant | R410A |
Condenser Coil | Fin & Tube |
Power Supply | 230 / 50 / 1 Phase (V/Hz/Ph) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 1 Ton |
No of boxes ODU | 1 Box |
No of Boxes IDU | 1 Box |
Full Load Capacity | 3550 (100%) [W] |
Half Load Power | 430 (50%) [W] |
Half Load Capacity | 1760 (50%) [W] |
Full Load Power | 1190 (100%) [W] |
Compressor Type | High EER Rotary-BLDC |
Power Supply | 230 / 50 / 1 Phase [V/Hz/Ph] |
Connecting Cable | 3.5 m |
Connecting Pipe Length | 3.5 m |
Condenser Coil | Fin & Tube(Coated) |
Refrigerant | R410A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 2 Ton |
Rated Power Input Cooling | 1744 W |
No of Boxes IDU | 1 Box |
No of boxes ODU | 1 Box |
Rated Cooling Capacity | 6200 [W] |
Rated Current Cooling | 7.8 Amps |
Power Supply | 230 / 50 / 1 Phase [V/Hz/Ph] |
Compressor Type | High EER Rotary |
Connecting Cable | 3.5 m |
Connecting Pipe Length | 3.5 m |
Condenser Coil | PFC |
Refrigerant | R-22 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pipe Connection Liquid | 6.35 mm |
Power Supply Intake | Outdoor Unit |
Unit Dimension | 595 x 845 x 300 mm |
Power consumption | 1,942 W |
BEE Star Level | 4 Star |
Cooling Capacity | 6.3 kW, 22,860 (Btu/h) |
Power Supply | 230 V/1 phase/50 Hz (V/Ph/Hz) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Nominal Total Input Power | 3750 |
Phase | 3 Phase |
Tonnage | 3.5 Ton |
Brand | Daikin |
Frequency | 50 Hz |
Voltage | 230 V |
Power | 12.3 kW |
Refrigerant Type | R-32 |
We are successfully meeting the varied requirements of our clients by providing the best quality range of FCVF42ARV16-A R-32 Daikin Inverter Cassette.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Star Rating | 4 |
Brand | Voltas |
Capacity | 9000 btu |
Usage | Office Use |
Refrigerant | R22 |
Power Type | AC |
Voltage | 220 Voltage |
Power Source | Electrical |
Noise Level | 40 dB(A) |
Product Details:
Minimum Order Quantity | 1 Unit |
Star Rating | 5 |
Brand | Voltas |
Refrigerant | R22 |
Voltage | 220 V |
Air Flow Volume | 650 m3/h |
Power | 776 W |
Noise Level | 40 dB(A) |
Product Details:
Minimum Order Quantity | 1 Unit |
Star Rating | 5 |
Brand | Voltas |
Type | Split Wall Mounted Air Conditioners |
Refrigerant | R22 |
Voltage | 220 V |
Power Source | Electrical |
Power | 776 W |
Power Type | AC |
Air Flow Volume | 650 m3/h |